This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Printers, Scanners & Faxes
- /
- Laser Printers
- /
- Product Details
Lexmark™ Monochrome Laser All-In-One Printer, Scanner, Copier And Fax, MX511de Item # 252673
252673
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Description
Versatile and reliable all-in-one printer
- Prints, copies, scans and faxes.
- Prints up to 45 pages per minute (ppm) in black.
- Up to 1200 x 1200 optimized dpi resolution for crisp images.
- Makes up to 45 copies per minute in black.
- Copy resolution up to 1200 x 1200 dpi in black.
- 33.6 Kbps fax speed.
- Automatic 2-sided printing saves paper and money.
- 350-sheet primary paper tray can handle complex print jobs. 50-sheet automatic document feeder provides added convenience.
- 100,000 sheet monthly volume.
- 4.3" color touch screen allows intuitive use.
- 256MB of built-in memory for improved print, scan and copy speeds.
Product Details
| Item # | 252673 |
| OfficeMax # | 23849828 |
| Manufacturer # | PX1409 |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Print Size | Legal - 8.50" x 14.02" |
| processor speed | 800 MHz |
| Product Series | MX511 |
| maximum black and white print speed | 45 ppm |
| Certifications & Standards | CAN/CSA-C22.2 60950-1; CSA E60825-1; ICES-003 Class B; BSMI Class B; CNS 13438; VCCI Class B; US FDA; FCC Class B; UL 60950-1; IEC 320-1; EN/IEC 60320-1; CE Class B; CB IEC 60950-1; EN 62311; EN 60950-1; EN/IEC 61000-3; EN 55022 Class B; EN 55024; EN/IEC 60825-1; GS (TÜV); SEMKO; UL AR; CS; TÜV Rh; SMA C-tick mark Class B; CCC Class B; CISPIR 22 Class B; EK Mark; N Mark; ECMA-370; TED |
| Modem Speed | 33.60 kbit/s |
| Fax Color | Monochrome |
| Maximum Document Reduction | 25% |
| Printing Technology | Laser - monochrome |
| Duplex Printing | Automatic |
| USB Standard | USB 2.0 |
| Media Size | A4 - 8.27" x 11.69"; A5 - 5.83" x 8.27"; DL Envelope - 4.33" x 8.66"; Executive - 10.51" x 7.24"; Folio - 8.27" x 12.99"; JIS B5; Legal - 8.50" x 14.02"; Letter - 8.50" x 10.98"; Statement - 8.50" x 5.51"; Universal; Officio; A6 - 4.13" x 5.83"; Envelope No. 10; Envelope No. 7 3/4; Envelope No. 9 |
| Maximum Document Enlargement | 400% |
| screen size | 4.3 in. |
| postconsumer recycled content | 0% |
| duty cycle | 100000 pages per month |
| Scan Color | Color |
| Standard Input Media Capacity | 350 sheets |
| Additional Warranty Information | Onsite service, next business day |
| Eco-conscious | No |
| media type | Card Stock; Envelope; Paper Label; Plain Paper; Transparency |
| brand name | Lexmark |
| USB | Yes |
| Scanner Type | Flatbed |
| Copy Color | Monochrome |
| Hardware Resolution | 1200 x 600 dpi |
| dimensions | 23 2/3"H x 21 2/5"W x 24 1/10"D |
| Media Handling | 1 x Duplex Automatic Document Feeder 50 Sheet; 1 x Input Tray 250 Sheet; 1 x Multipurpose Feeder 100 Sheet; 1 x Output Bin 150 Sheet |
| USB Direct Printing | Yes |
| Standard Memory | 512 MB |
| Number of Input/Multipurpose Trays Installed | 2 |
| networking | wired |
| total recycled content | 0% |
| Maximum Scan Size | Legal - 8.50" x 14" |
| Maximum Mono Print Speed (ppm) | 45 |
| connector type | USB |
| recommended use | Plain Paper Print |
| Platform Supported | Mac; PC; SPARC |
| Copier Type | Flatbed |
| Number of Input Trays Supported | 5 |
| Optical Resolution | 1200 dpi |
| maximum monthly volume | 100,000 sheets |
| Image Sensor Type | CCD |
| power source | AC Supply |
| printer series | MX Series |
| cable included | yes |
| height | 19.8 in |
| auto double-sided printing | yes |
| primary paper tray capacity | 350 sheets |
| width | 19.3 in |
| assembly required | No |
| package contents | MX511DE Laser Multifunction Printer; 1 x Black Starter Return Programme Toner Cartridge; Return Programme Imaging Unit; Software and Documentation CD; Setup Guide or Sheet (Network and Local Attachment); Power Cable(s); Statement of Limited Warranty / Guarantee; Stability Sheet and Safety Sheet or Booklet; Lexmark Cartridge Collection Programme Information |
| depth | 17.8 in |
| Product Name | MX511DE Laser Multifunction Printer |
| Language Emulation | PCL 5e; PCL 6; Personal Printer Data Stream (PPDS); PostScript 3; XPS; PDF v1.7 |
| manufacturer | Lexmark International, Inc |
| Transmission Speed | 3 sec/page |
| Output | monochrome |
| total paper tray capacity | 400 sheets |
| model | MX511de |
| weight | 48 lb |
| Maximum Memory | 2.50 GB |
| Ethernet | Yes |
| number of colors | 1 |
| functionality | copy; fax; print; scan |
| Maximum Mono Copy Speed (cpm) | 45 |
| maximum black and white print resolution | 1200 x 1200 dpi |
| black print speed range | 41+ ppm |
| Operating Power Consumption | 620 W |
| Maximum Input Media Capacity | 2000 sheets |
| memory | 256 MB |
| Maximum Print Resolution | 1200 x 1200 dpi |
| form factor | Desktop |
| color | white; gray |
| warranty length | 1-year limited |
| model name | MX511DE |
| Touchscreen | Yes |
| Show More ▾ |
Customer Reviews
From the Manufacturer|
Features
-
Flexible. Fast. Feature-Rich.
The Lexmark MX511de MFP with print, copy, fax, scan and email functions prints up to 45 ppm. Included are 2-sided printing and 350-sheet standard input.
-
Faster Processing
Improve your print, scan and copy speeds by taking advantage of up to 2.5 GB of upgradable memory, an 800 MHz dual-core processor and Gigabit Ethernet.
-
Reliable Performance
Easily print up to 12,000 pages per month, plus enjoy fewer maintenance hassles, thanks to our state-of-the-art paper handling.
-
Keep Jobs Moving
With a maximum input capacity of up to 2,000 sheets and an ultra high yield toner cartridge, you won’t have to add paper or change cartridges as often.
-
Smart and Easy to Use
A 4.3-inch color touch screen provides access to preinstalled productivity solutions and lets you operate the system through smart and intuitive navigation.
-
Work Smarter Not Harder
If you can use a mobile phone application, you can use our pre-loaded solutions. Touch the screen and access shortcuts to scan, print or send faxes, emails and other business-critical documents fast.
-
- Lexmark MX511de multifunction laser printer
- Up to 5,000 pages starter return program toner cartridge
- Up to 60,000 pages** return program imaging unit
- Software and documentation CD
- Setup guide or sheet (network and local attachment)
- RJ-11 Phone cable or adapter (country dependent)
- Power cord(s)
- Statement of limited warranty / guarantee
- Stability sheet and safety sheet or booklet
- Lexmark Cartridge Collection Program information
*Average Continuous Cartridge Yield in one-sided (simplex) mode 5,000 standard pages. Declared yield value in accordance with ISO/IEC 19752.
Ethernet, USB or parallel cable not included.
Box contents may vary by country and/or reseller. Subject to change without notice.
**Imaging Unit yield based on 3 average letter/A4-size pages per print job and approximately 5% coverage. Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity.
Product Comparison
| MX510DE | MX511DE | MX511DTE | MX511DHE | MX611DE | MX611DTE | MX611DFE | MX611DHE | |
|---|---|---|---|---|---|---|---|---|
| Sheet Capacity | 350 pages | 350 pages | 900 pages | 350 pages | 650 pages | 1,200 pages | 650 pages | 650 pages |
| Print / Copy Speed | 45 ppm | 45 ppm | 45 ppm | 45 ppm | 50 ppm | 50 ppm | 50 ppm | 50 ppm |
| Faxing | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Docs
-
Printable Product Brochure
Printable Product Brochure - opens PDF
PDF, 388K, 2 pages


Eco-conscious


